The Version table provides details related to the release that this issue/RFE will be addressed.
Unresolved : Release in which this issue/RFE will be addressed. Resolved: Release in which this issue/RFE has been resolved. Fixed : Release in which this issue/RFE has been fixed. The release containing this fix may be available for download as an Early Access Release or a General Availability Release.
Illegal use of a unicode codepoint > \uFFFF as a char.
Wrong class name.
Methods shouldn't be static.
This breaks the build, e.g. make build-microbenchmark
Comments
Added jdk11u-fix-no and added back jdk11u-fix-request to document rejection.
29-12-2021
Removing jdk11u-fix-request as JDK-8173585 was rejected for 11u backport.
26-10-2021
Fix Request (11u):
Follow-up to JDK-8173585. Original patch applies cleanly after JDK-8173585 backport.
PR: https://github.com/openjdk/jdk11u-dev/pull/42
25-10-2021
# Run complete. Total time: 02:14:11
REMEMBER: The numbers below are just data. To gain reusable insights, you need to follow up on
why the numbers are the way they are. Use profilers (see -prof, -lprof), design factorial
experiments, perform baseline and negative tests that provide experimental control, make sure
the benchmarking environment is safe on JVM/OS/HW level, ask for reviews from the domain experts.
Do not assume the numbers tell you what you want them to tell.
Benchmark (loops) (pathCnt) (rngSeed) Mode Cnt Score Error Units
StringIndexOfChar.latin1_AVX2_String 100000 1000 1999 avgt 25 23877.855 ? 943.218 ns/op
StringIndexOfChar.latin1_AVX2_char 100000 1000 1999 avgt 25 12352.333 ? 466.249 ns/op
StringIndexOfChar.latin1_SSE4_String 100000 1000 1999 avgt 25 19558.919 ? 2014.016 ns/op
StringIndexOfChar.latin1_SSE4_char 100000 1000 1999 avgt 25 13915.679 ? 915.338 ns/op
StringIndexOfChar.latin1_Short_String 100000 1000 1999 avgt 25 17833.973 ? 1607.578 ns/op
StringIndexOfChar.latin1_Short_char 100000 1000 1999 avgt 25 34140.047 ? 1778.503 ns/op
StringIndexOfChar.latin1_mixed_String 100000 1000 1999 avgt 25 21357.248 ? 1520.898 ns/op
StringIndexOfChar.latin1_mixed_char 100000 1000 1999 avgt 25 34440.085 ? 5968.429 ns/op
StringIndexOfChar.utf16_AVX2_String 100000 1000 1999 avgt 25 21816.516 ? 1280.611 ns/op
StringIndexOfChar.utf16_AVX2_char 100000 1000 1999 avgt 25 13689.126 ? 814.877 ns/op
StringIndexOfChar.utf16_SSE4_String 100000 1000 1999 avgt 25 16202.781 ? 216.418 ns/op
StringIndexOfChar.utf16_SSE4_char 100000 1000 1999 avgt 25 12231.238 ? 437.321 ns/op
StringIndexOfChar.utf16_Short_String 100000 1000 1999 avgt 25 17605.763 ? 638.349 ns/op
StringIndexOfChar.utf16_Short_char 100000 1000 1999 avgt 25 19848.405 ? 433.053 ns/op
StringIndexOfChar.utf16_mixed_String 100000 1000 1999 avgt 25 26284.278 ? 637.015 ns/op
StringIndexOfChar.utf16_mixed_char 100000 1000 1999 avgt 25 21999.987 ? 1692.110 ns/op
Finished running test 'micro:.*StringIndexOfChar.*'
Test report is stored in /Users/owner/MARK_SHEPPARD/jdk16-b34/build/macosx-x64/test-results/micro_StringIndexOfChar_
==============================
Test summary
==============================
TEST TOTAL PASS FAIL ERROR
micro:.*StringIndexOfChar.* 1 1 0 0
==============================
TEST SUCCESS