JDK-8208275 : C2 crash in Node::add_req(Node*)
  • Type: Bug
  • Component: hotspot
  • Sub-Component: compiler
  • Affected Version: 10.0.2,11,12
  • Priority: P2
  • Status: Closed
  • Resolution: Fixed
  • OS: linux
  • CPU: x86_64
  • Submitted: 2018-07-23
  • Updated: 2020-10-16
  • Resolved: 2018-08-17
The Version table provides details related to the release that this issue/RFE will be addressed.

Unresolved : Release in which this issue/RFE will be addressed.
Resolved: Release in which this issue/RFE has been resolved.
Fixed : Release in which this issue/RFE has been fixed. The release containing this fix may be available for download as an Early Access Release or a General Availability Release.

To download the current JDK release, click here.
JDK 11 JDK 12
11.0.3-oracleFixed 12 b08Fixed
Related Reports
Duplicate :  
Relates :  
Relates :  
Description
ADDITIONAL SYSTEM INFORMATION :
System: Ubuntu 18.04LTS
Java: 
openjdk version "10.0.1" 2018-04-17
OpenJDK Runtime Environment (build 10.0.1+10-Ubuntu-3ubuntu1)
OpenJDK 64-Bit Server VM (build 10.0.1+10-Ubuntu-3ubuntu1, mixed mode)

System Lenovo P50 - Intel���� Core������ i7-6700HQ CPU @ 2.60GHz ���� 4 
Ubuntu is running on a Virtual Machine. 

A DESCRIPTION OF THE PROBLEM :

A fatal error has been detected by the Java Runtime Environment:\n#\n#  SIGSEGV (0xb) at pc=0x00007fb6f5ac0d52, pid=19685, tid=19702\n#\n# JRE version: OpenJDK Runtime Environment (10.0.1+10) (build 10.0.1+10-Ubuntu-3ubuntu1)\n# Java VM: OpenJDK 64-Bit Server VM (10.0.1+10-Ubuntu-3ubuntu1, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)\n# Problematic frame:\n# V  [libjvm.so+0xb0ad52]\n#\n# Core dump will be written. Default location: Core dumps may be processed with "/usr/share/apport/apport %p %s %c %d %P" (or dumping to /home/user/ethereum/evmFuzz/core.19685)\n#\n# An error report file with more information is saved as:\n# /home/user/ethereum/evmFuzz/hs_err_pid19685.log\n16:26:01.768 

Compiler replay data is saved as:\n# /home/user/ethereum/evmFuzz/replay_pid19685.log\n#\n# If you would like to submit a bug report, please visit:\n#   http://bugreport.java.com/bugreport/crash.jsp\n#\n'

ERROR MESSAGES/STACK TRACES THAT OCCUR :
A fatal error has been detected by the Java Runtime Environment:\n#\n#  SIGSEGV (0xb) at pc=0x00007fb6f5ac0d52, pid=19685, tid=19702\n#\n# JRE version: OpenJDK Runtime Environment (10.0.1+10) (build 10.0.1+10-Ubuntu-3ubuntu1)\n# Java VM: OpenJDK 64-Bit Server VM (10.0.1+10-Ubuntu-3ubuntu1, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)\n# Problematic frame:\n# V  [libjvm.so+0xb0ad52]\n#\n# Core dump will be written. Default location: Core dumps may be processed with "/usr/share/apport/apport %p %s %c %d %P" (or dumping to /home/user/ethereum/evmFuzz/core.19685)\n#\n# An error report file with more information is saved as:\n# /home/user/ethereum/evmFuzz/hs_err_pid19685.log\n16:26:01.768 

Compiler replay data is saved as:\n# /home/user/ethereum/evmFuzz/replay_pid19685.log\n#\n# If you would like to submit a bug report, please visit:\n#   http://bugreport.java.com/bugreport/crash.jsp\n#\n'


#
# A fatal error has been detected by the Java Runtime Environment:
#
#  SIGSEGV (0xb) at pc=0x00007fb6f5ac0d52, pid=19685, tid=19702
#
# JRE version: OpenJDK Runtime Environment (10.0.1+10) (build 10.0.1+10-Ubuntu-3ubuntu1)
# Java VM: OpenJDK 64-Bit Server VM (10.0.1+10-Ubuntu-3ubuntu1, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)
# Problematic frame:
# V  [libjvm.so+0xb0ad52]
#
# Core dump will be written. Default location: Core dumps may be processed with "/usr/share/apport/apport %p %s %c %d %P" (or dumping to /home/user/ethereum/evmFuzz/core.19685)
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.java.com/bugreport/crash.jsp
#

---------------  S U M M A R Y ------------

Command Line: /home/user/ethereum/tribble/tribble-assembly-0.1.jar --automaton-dir=./tmp/automaton/ --suffix=.input --out-dir=./tmp/inputs/ generate --random-seed=1532355453907 --mode=20-random-1000 ./grammar/bytecode.grammar

Host: Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz, 4 cores, 9G, Ubuntu 18.04 LTS
Time: Mon Jul 23 16:26:01 2018 CEST elapsed time: 4 seconds (0d 0h 0m 4s)

---------------  T H R E A D  ---------------

Current thread (0x00007fb6f0193800):  JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=19702, stack(0x00007fb6c4cee000,0x00007fb6c4def000)]


Current CompileTask:
C2:   4375 3286       4       saarland.cispa.tribble.Heuristic::pickNext (43 bytes)

Stack: [0x00007fb6c4cee000,0x00007fb6c4def000],  sp=0x00007fb6c4dea810,  free space=1010k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
V  [libjvm.so+0xb0ad52]
V  [libjvm.so+0xa82fdd]
V  [libjvm.so+0xa862f1]
V  [libjvm.so+0x5fecec]
V  [libjvm.so+0x601950]
V  [libjvm.so+0x519801]
V  [libjvm.so+0x609803]
V  [libjvm.so+0x60ad28]
V  [libjvm.so+0xcc5593]
V  [libjvm.so+0xb33c60]
C  [libpthread.so.0+0x76db]  start_thread+0xdb


siginfo: si_signo: 11 (SIGSEGV), si_code: 2 (SEGV_ACCERR), si_addr: 0x00007fb6f61f8470

Register to memory mapping:

RAX=0x00000000f5abcc51 is an unknown value
RBX=0x00000000f5abcc50 is an unknown value
RCX=0x00007fb6f1b75860 is an unknown value
RDX=0x0000000000007fb6 is an unknown value
RSP=0x00007fb6c4dea810 is pointing into the stack for thread: 0x00007fb6f0193800
RBP=0x00007fb6c4dea850 is pointing into the stack for thread: 0x00007fb6f0193800
RSI=0x0000000000000000 is an unknown value
RDI=0x00007fb6f1b75860 is an unknown value
R8 =0x0000000000000000 is an unknown value
R9 =0x00007fb6f1b75850 is an unknown value
R10=0x0000000000000000 is an unknown value
R11=0x0000000000000000 is an unknown value
R12=0x00007fb6f52f4ee0: <offset 0x000000000033eee0> in /usr/lib/jvm/java-11-openjdk-amd64/lib/server/libjvm.so at 0x00007fb6f4fb6000
R13=0x00007fb6f1b74680 is an unknown value
R14=0x00007fb6f61f8450: <offset 0x0000000001242450> in /usr/lib/jvm/java-11-openjdk-amd64/lib/server/libjvm.so at 0x00007fb6f4fb6000
R15=0x00007fb6c4ded1a8 is pointing into the stack for thread: 0x00007fb6f0193800


Registers:
RAX=0x00000000f5abcc51, RBX=0x00000000f5abcc50, RCX=0x00007fb6f1b75860, RDX=0x0000000000007fb6
RSP=0x00007fb6c4dea810, RBP=0x00007fb6c4dea850, RSI=0x0000000000000000, RDI=0x00007fb6f1b75860
R8 =0x0000000000000000, R9 =0x00007fb6f1b75850, R10=0x0000000000000000, R11=0x0000000000000000
R12=0x00007fb6f52f4ee0, R13=0x00007fb6f1b74680, R14=0x00007fb6f61f8450, R15=0x00007fb6c4ded1a8
RIP=0x00007fb6f5ac0d52, EFLAGS=0x0000000000010296, CSGSFS=0x002b000000000033, ERR=0x0000000000000007
  TRAPNO=0x000000000000000e

Top of Stack: (sp=0x00007fb6c4dea810)
0x00007fb6c4dea810:   0000000000001000 0000000000000096
0x00007fb6c4dea820:   00007fb6c4dea850 00007fb6c4deb610
0x00007fb6c4dea830:   0000000000000003 00007fb688031250
0x00007fb6c4dea840:   00007fb6f1b74680 0000000000000096 

Instructions: (pc=0x00007fb6f5ac0d52)
0x00007fb6f5ac0d32:   89 31 74 24 4d 8b 66 10 4d 85 e4 74 1b 41 8b 5e
0x00007fb6f5ac0d42:   20 41 8b 56 24 39 d3 0f 84 c9 00 00 00 8d 43 01
0x00007fb6f5ac0d52:   41 89 46 20 4d 89 2c dc 48 83 c4 18 5b 41 5c 41
0x00007fb6f5ac0d62:   5d 41 5e 41 5f 5d c3 0f 1f 80 00 00 00 00 89 c1 


---------------  P R O C E S S  ---------------

Threads class SMR info:
_java_thread_list=0x00007fb6f0234d40, length=10, elements={
0x00007fb6f0011800, 0x00007fb6f017d000, 0x00007fb6f017f000, 0x00007fb6f0191800,
0x00007fb6f0193800, 0x00007fb6f0195800, 0x00007fb6f0197800, 0x00007fb6f0199800,
0x00007fb6f0226800, 0x00007fb6f0235800
}

Java Threads: ( => current thread )
  0x00007fb6f0011800 JavaThread "main" [_thread_in_Java, id=19686, stack(0x00007fb6f6fe7000,0x00007fb6f70e8000)]
  0x00007fb6f017d000 JavaThread "Reference Handler" daemon [_thread_blocked, id=19699, stack(0x00007fb6d4079000,0x00007fb6d417a000)]
  0x00007fb6f017f000 JavaThread "Finalizer" daemon [_thread_blocked, id=19700, stack(0x00007fb6c58bf000,0x00007fb6c59c0000)]
  0x00007fb6f0191800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=19701, stack(0x00007fb6c4def000,0x00007fb6c4ef0000)]
=>0x00007fb6f0193800 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=19702, stack(0x00007fb6c4cee000,0x00007fb6c4def000)]
  0x00007fb6f0195800 JavaThread "C2 CompilerThread1" daemon [_thread_in_native, id=19703, stack(0x00007fb6c4bed000,0x00007fb6c4cee000)]
  0x00007fb6f0197800 JavaThread "C1 CompilerThread2" daemon [_thread_blocked, id=19704, stack(0x00007fb6c4aec000,0x00007fb6c4bed000)]
  0x00007fb6f0199800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=19705, stack(0x00007fb6c49eb000,0x00007fb6c4aec000)]
  0x00007fb6f0226800 JavaThread "Service Thread" daemon [_thread_blocked, id=19706, stack(0x00007fb6c48ea000,0x00007fb6c49eb000)]
  0x00007fb6f0235800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=19708, stack(0x00007fb6c46e7000,0x00007fb6c47e8000)]

Other Threads:
  0x00007fb6f0173800 VMThread "VM Thread" [stack: 0x00007fb6d417c000,0x00007fb6d427c000] [id=19698]
  0x00007fb6f0229000 WatcherThread [stack: 0x00007fb6c47ea000,0x00007fb6c48ea000] [id=19707]
  0x00007fb6f0028000 GCTaskThread "GC Thread#0" [stack: 0x00007fb6d6c01000,0x00007fb6d6d01000] [id=19687]
  0x00007fb6f0029800 GCTaskThread "GC Thread#1" [stack: 0x00007fb6d6aff000,0x00007fb6d6bff000] [id=19688]
  0x00007fb6f002b800 GCTaskThread "GC Thread#2" [stack: 0x00007fb6d69fd000,0x00007fb6d6afd000] [id=19689]
  0x00007fb6f002d000 GCTaskThread "GC Thread#3" [stack: 0x00007fb6d68fb000,0x00007fb6d69fb000] [id=19690]
  0x00007fb6f005f000 ConcurrentGCThread "G1 Main Marker" [stack: 0x00007fb6d5504000,0x00007fb6d5604000] [id=19691]
  0x00007fb6f0061000 ConcurrentGCThread "G1 Conc#0" [stack: 0x00007fb6d5402000,0x00007fb6d5502000] [id=19692]
  0x00007fb6f00e4000 ConcurrentGCThread "G1 Refine#0" [stack: 0x00007fb6d4efc000,0x00007fb6d4ffc000] [id=19693]
  0x00007fb6f00e5800 ConcurrentGCThread "G1 Refine#1" [stack: 0x00007fb6d4dfa000,0x00007fb6d4efa000] [id=19694]
  0x00007fb6f00e7800 ConcurrentGCThread "G1 Refine#2" [stack: 0x00007fb6d4cf8000,0x00007fb6d4df8000] [id=19695]
  0x00007fb6f00e9000 ConcurrentGCThread "G1 Refine#3" [stack: 0x00007fb6d4bf6000,0x00007fb6d4cf6000] [id=19696]
  0x00007fb6f00ea800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00007fb6d4af4000,0x00007fb6d4bf4000] [id=19697]

Threads with active compile tasks:
C2 CompilerThread03286       4       saarland.cispa.tribble.Heuristic::pickNext (43 bytes)
C2 CompilerThread13230       4       saarland.cispa.tribble.SizedTreeGenerator::childSlots (355 bytes)

VM state:not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap address: 0x0000000727000000, size: 2448 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3
Compressed class space size: 1073741824 Address: 0x00000007c0000000

Heap:
 garbage-first heap   total 197632K, used 20501K [0x0000000727000000, 0x00000007c0000000)
  region size 1024K, 20 young (20480K), 3 survivors (3072K)
 Metaspace       used 19918K, capacity 20258K, committed 20480K, reserved 1067008K
  class space    used 2432K, capacity 2524K, committed 2560K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TS=gc time stamp, AC=allocation context, TAMS=top-at-mark-start (previous, next)
|   0|0x0000000727000000, 0x0000000727000000, 0x0000000727100000|  0%| F|  |TS  1|AC  0|TAMS 0x0000000727000000, 0x0000000727000000|
|   1|0x0000000727100000, 0x0000000727200000, 0x0000000727200000|100%|HS|  |TS  0|AC  0|TAMS 0x0000000727100000, 0x0000000727100000|
|   2|0x0000000727200000, 0x000000072720be00, 0x0000000727300000|  4%| O|  |TS 11|AC  0|TAMS 0x0000000727200000, 0x0000000727200000|
|   3|0x0000000727300000, 0x0000000727300000, 0x0000000727400000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727300000, 0x0000000727300000|
|   4|0x0000000727400000, 0x0000000727400000, 0x0000000727500000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727400000, 0x0000000727400000|
|   5|0x0000000727500000, 0x0000000727500000, 0x0000000727600000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727500000, 0x0000000727500000|
|   6|0x0000000727600000, 0x0000000727600000, 0x0000000727700000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727600000, 0x0000000727600000|
|   7|0x0000000727700000, 0x0000000727700000, 0x0000000727800000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727700000, 0x0000000727700000|
|   8|0x0000000727800000, 0x0000000727800000, 0x0000000727900000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727800000, 0x0000000727800000|
|   9|0x0000000727900000, 0x0000000727900000, 0x0000000727a00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727900000, 0x0000000727900000|
|  10|0x0000000727a00000, 0x0000000727a00000, 0x0000000727b00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727a00000, 0x0000000727a00000|
|  11|0x0000000727b00000, 0x0000000727b00000, 0x0000000727c00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727b00000, 0x0000000727b00000|
|  12|0x0000000727c00000, 0x0000000727c00000, 0x0000000727d00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727c00000, 0x0000000727c00000|
|  13|0x0000000727d00000, 0x0000000727d00000, 0x0000000727e00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727d00000, 0x0000000727d00000|
|  14|0x0000000727e00000, 0x0000000727e00000, 0x0000000727f00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727e00000, 0x0000000727e00000|
|  15|0x0000000727f00000, 0x0000000727f00000, 0x0000000728000000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000727f00000, 0x0000000727f00000|
|  16|0x0000000728000000, 0x0000000728000000, 0x0000000728100000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728000000, 0x0000000728000000|
|  17|0x0000000728100000, 0x0000000728100000, 0x0000000728200000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728100000, 0x0000000728100000|
|  18|0x0000000728200000, 0x0000000728200000, 0x0000000728300000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728200000, 0x0000000728200000|
|  19|0x0000000728300000, 0x0000000728300000, 0x0000000728400000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728300000, 0x0000000728300000|
|  20|0x0000000728400000, 0x0000000728400000, 0x0000000728500000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728400000, 0x0000000728400000|
|  21|0x0000000728500000, 0x0000000728500000, 0x0000000728600000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728500000, 0x0000000728500000|
|  22|0x0000000728600000, 0x0000000728600000, 0x0000000728700000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728600000, 0x0000000728600000|
|  23|0x0000000728700000, 0x0000000728700000, 0x0000000728800000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728700000, 0x0000000728700000|
|  24|0x0000000728800000, 0x0000000728800000, 0x0000000728900000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728800000, 0x0000000728800000|
|  25|0x0000000728900000, 0x0000000728900000, 0x0000000728a00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728900000, 0x0000000728900000|
|  26|0x0000000728a00000, 0x0000000728a00000, 0x0000000728b00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728a00000, 0x0000000728a00000|
|  27|0x0000000728b00000, 0x0000000728b00000, 0x0000000728c00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728b00000, 0x0000000728b00000|
|  28|0x0000000728c00000, 0x0000000728c00000, 0x0000000728d00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728c00000, 0x0000000728c00000|
|  29|0x0000000728d00000, 0x0000000728d00000, 0x0000000728e00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728d00000, 0x0000000728d00000|
|  30|0x0000000728e00000, 0x0000000728e00000, 0x0000000728f00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728e00000, 0x0000000728e00000|
|  31|0x0000000728f00000, 0x0000000728f00000, 0x0000000729000000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000728f00000, 0x0000000728f00000|
|  32|0x0000000729000000, 0x0000000729000000, 0x0000000729100000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729000000, 0x0000000729000000|
|  33|0x0000000729100000, 0x0000000729100000, 0x0000000729200000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729100000, 0x0000000729100000|
|  34|0x0000000729200000, 0x0000000729200000, 0x0000000729300000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729200000, 0x0000000729200000|
|  35|0x0000000729300000, 0x0000000729300000, 0x0000000729400000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729300000, 0x0000000729300000|
|  36|0x0000000729400000, 0x0000000729400000, 0x0000000729500000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729400000, 0x0000000729400000|
|  37|0x0000000729500000, 0x0000000729500000, 0x0000000729600000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729500000, 0x0000000729500000|
|  38|0x0000000729600000, 0x0000000729600000, 0x0000000729700000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729600000, 0x0000000729600000|
|  39|0x0000000729700000, 0x0000000729700000, 0x0000000729800000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729700000, 0x0000000729700000|
|  40|0x0000000729800000, 0x0000000729800000, 0x0000000729900000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729800000, 0x0000000729800000|
|  41|0x0000000729900000, 0x0000000729900000, 0x0000000729a00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729900000, 0x0000000729900000|
|  42|0x0000000729a00000, 0x0000000729a00000, 0x0000000729b00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729a00000, 0x0000000729a00000|
|  43|0x0000000729b00000, 0x0000000729b00000, 0x0000000729c00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729b00000, 0x0000000729b00000|
|  44|0x0000000729c00000, 0x0000000729c00000, 0x0000000729d00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729c00000, 0x0000000729c00000|
|  45|0x0000000729d00000, 0x0000000729d00000, 0x0000000729e00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729d00000, 0x0000000729d00000|
|  46|0x0000000729e00000, 0x0000000729e00000, 0x0000000729f00000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729e00000, 0x0000000729e00000|
|  47|0x0000000729f00000, 0x0000000729f00000, 0x000000072a000000|  0%| F|  |TS  0|AC  0|TAMS 0x0000000729f00000, 0x0000000729f00000|
|  48|0x000000072a000000, 0x000000072a000000, 0x000000072a100000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a000000, 0x000000072a000000|
|  49|0x000000072a100000, 0x000000072a100000, 0x000000072a200000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a100000, 0x000000072a100000|
|  50|0x000000072a200000, 0x000000072a200000, 0x000000072a300000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a200000, 0x000000072a200000|
|  51|0x000000072a300000, 0x000000072a300000, 0x000000072a400000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a300000, 0x000000072a300000|
|  52|0x000000072a400000, 0x000000072a400000, 0x000000072a500000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a400000, 0x000000072a400000|
|  53|0x000000072a500000, 0x000000072a500000, 0x000000072a600000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a500000, 0x000000072a500000|
|  54|0x000000072a600000, 0x000000072a600000, 0x000000072a700000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a600000, 0x000000072a600000|
|  55|0x000000072a700000, 0x000000072a700000, 0x000000072a800000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a700000, 0x000000072a700000|
|  56|0x000000072a800000, 0x000000072a800000, 0x000000072a900000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a800000, 0x000000072a800000|
|  57|0x000000072a900000, 0x000000072a900000, 0x000000072aa00000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072a900000, 0x000000072a900000|
|  58|0x000000072aa00000, 0x000000072aa00000, 0x000000072ab00000|  0%| F|  |TS  0|AC  0|TAMS 0x000000072aa00000, 0x000000072aa00000|
|  59|0x000000072ab00000, 0x000000072ab00000, 0x000000072ac00000|  0%| F|  |TS  9|AC  0|TAMS 0x000000072ab00000, 0x000000072ab00000|
|  60|0x000000072ac00000, 0x000000072ac00000, 0x000000072ad00000|  0%| F|  |TS  9|AC  0|TAMS 0x000000072ac00000, 0x000000072ac00000|
|  61|0x000000072ad00000, 0x000000072ad00000, 0x000000072ae00000|  0%| F|  |TS  9|AC  0|TAMS 0x000000072ad00000, 0x000000072ad00000|
|  62|0x000000072ae00000, 0x000000072ae00000, 0x000000072af00000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072ae00000, 0x000000072ae00000|
|  63|0x000000072af00000, 0x000000072af00000, 0x000000072b000000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072af00000, 0x000000072af00000|
|  64|0x000000072b000000, 0x000000072b000000, 0x000000072b100000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b000000, 0x000000072b000000|
|  65|0x000000072b100000, 0x000000072b100000, 0x000000072b200000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b100000, 0x000000072b100000|
|  66|0x000000072b200000, 0x000000072b200000, 0x000000072b300000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b200000, 0x000000072b200000|
|  67|0x000000072b300000, 0x000000072b300000, 0x000000072b400000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b300000, 0x000000072b300000|
|  68|0x000000072b400000, 0x000000072b400000, 0x000000072b500000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b400000, 0x000000072b400000|
|  69|0x000000072b500000, 0x000000072b500000, 0x000000072b600000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b500000, 0x000000072b500000|
|  70|0x000000072b600000, 0x000000072b600000, 0x000000072b700000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b600000, 0x000000072b600000|
|  71|0x000000072b700000, 0x000000072b700000, 0x000000072b800000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b700000, 0x000000072b700000|
|  72|0x000000072b800000, 0x000000072b800000, 0x000000072b900000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b800000, 0x000000072b800000|
|  73|0x000000072b900000, 0x000000072b900000, 0x000000072ba00000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072b900000, 0x000000072b900000|
|  74|0x000000072ba00000, 0x000000072ba00000, 0x000000072bb00000|  0%| F|  |TS  8|AC  0|TAMS 0x000000072ba00000, 0x000000072ba00000|
|  75|0x000000072bb00000, 0x000000072bb00000, 0x000000072bc00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072bb00000, 0x000000072bb00000|
|  76|0x000000072bc00000, 0x000000072bc00000, 0x000000072bd00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072bc00000, 0x000000072bc00000|
|  77|0x000000072bd00000, 0x000000072bd00000, 0x000000072be00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072bd00000, 0x000000072bd00000|
|  78|0x000000072be00000, 0x000000072bef9978, 0x000000072bf00000| 97%| S|CS|TS 11|AC  0|TAMS 0x000000072be00000, 0x000000072be00000|
|  79|0x000000072bf00000, 0x000000072c000000, 0x000000072c000000|100%| S|CS|TS 11|AC  0|TAMS 0x000000072bf00000, 0x000000072bf00000|
|  80|0x000000072c000000, 0x000000072c100000, 0x000000072c100000|100%| S|CS|TS 11|AC  0|TAMS 0x000000072c000000, 0x000000072c000000|
|  81|0x000000072c100000, 0x000000072c100000, 0x000000072c200000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c100000, 0x000000072c100000|
|  82|0x000000072c200000, 0x000000072c200000, 0x000000072c300000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c200000, 0x000000072c200000|
|  83|0x000000072c300000, 0x000000072c300000, 0x000000072c400000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c300000, 0x000000072c300000|
|  84|0x000000072c400000, 0x000000072c400000, 0x000000072c500000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c400000, 0x000000072c400000|
|  85|0x000000072c500000, 0x000000072c500000, 0x000000072c600000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c500000, 0x000000072c500000|
|  86|0x000000072c600000, 0x000000072c600000, 0x000000072c700000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c600000, 0x000000072c600000|
|  87|0x000000072c700000, 0x000000072c700000, 0x000000072c800000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c700000, 0x000000072c700000|
|  88|0x000000072c800000, 0x000000072c800000, 0x000000072c900000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c800000, 0x000000072c800000|
|  89|0x000000072c900000, 0x000000072c900000, 0x000000072ca00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072c900000, 0x000000072c900000|
|  90|0x000000072ca00000, 0x000000072ca00000, 0x000000072cb00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072ca00000, 0x000000072ca00000|
|  91|0x000000072cb00000, 0x000000072cb00000, 0x000000072cc00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072cb00000, 0x000000072cb00000|
|  92|0x000000072cc00000, 0x000000072cc00000, 0x000000072cd00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072cc00000, 0x000000072cc00000|
|  93|0x000000072cd00000, 0x000000072cd00000, 0x000000072ce00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072cd00000, 0x000000072cd00000|
|  94|0x000000072ce00000, 0x000000072ce00000, 0x000000072cf00000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072ce00000, 0x000000072ce00000|
|  95|0x000000072cf00000, 0x000000072cf00000, 0x000000072d000000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072cf00000, 0x000000072cf00000|
|  96|0x000000072d000000, 0x000000072d000000, 0x000000072d100000|  0%| F|  |TS 11|AC  0|TAMS 0x000000072d000000, 0x000000072d000000|
