JDK-8115889 : Crash in HelloMedia
  • Type: Bug
  • Component: javafx
  • Sub-Component: media
  • Affected Version: 8
  • Priority: P2
  • Status: Closed
  • Resolution: Fixed
  • Submitted: 2012-08-07
  • Updated: 2015-06-17
  • Resolved: 2012-08-09
The Version table provides details related to the release that this issue/RFE will be addressed.

Unresolved : Release in which this issue/RFE will be addressed.
Resolved: Release in which this issue/RFE has been resolved.
Fixed : Release in which this issue/RFE has been fixed. The release containing this fix may be available for download as an Early Access Release or a General Availability Release.

To download the current JDK release, click here.
JDK 8
8Fixed
Related Reports
Blocks :  
Duplicate :  
Description
3.0-graphics-scrum build #103 with default of  quantum.multithreaded=true


Move around the window multiple times.

Here's the crash log:
#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x6a570a7b, pid=128, tid=6060
#
# JRE version: 7.0_05-b06
# Java VM: Java HotSpot(TM) Client VM (23.1-b03 mixed mode, sharing windows-x86 )
# Problematic frame:
# C  [msvcr100.dll+0x10a7b]  wcspbrk+0x6d
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  T H R E A D  ---------------

Current thread (0x00f0d000):  JavaThread "QuantumRenderer-0" daemon [_thread_in_native, id=6060, stack(0x04fc0000,0x05010000)]

siginfo: ExceptionCode=0xc0000005, reading address 0x083bf000

Registers:
EAX=0x00000000, EBX=0x083bede0, ECX=0x00000000, EDX=0x00000006
ESP=0x0500edac, EBP=0x0500edb8, ESI=0x083befe0, EDI=0x066ed400
EIP=0x6a570a7b, EFLAGS=0x00010206

Top of Stack: (sp=0x0500edac)
0x0500edac:   066ed200 00000186 00000500 066ed200
0x0500edbc:   6e3153d8 066ed200 083bede0 00000500
0x0500edcc:   08350020 00f0d128 00000000 095b5800
0x0500eddc:   00000560 00000000 00000000 08350020
0x0500edec:   00000000 00000500 06686000 058a6320
0x0500edfc:   00000000 00000000 00000500 000002d0
0x0500ee0c:   4ff7d78c 6e314187 095b5800 08350020
0x0500ee1c:   00000000 00000000 00000000 00000000 

Instructions: (pc=0x6a570a7b)
0x6a570a5b:   8b c6 83 e0 0f 85 c0 0f 85 b5 00 00 00 8b d1 83
0x6a570a6b:   e1 7f c1 ea 07 74 5d 66 0f 6f 06 66 0f 6f 4e 10
0x6a570a7b:   66 0f 6f 56 20 66 0f 6f 5e 30 66 0f 7f 07 66 0f
0x6a570a8b:   7f 4f 10 66 0f 7f 57 20 66 0f 7f 5f 30 66 0f 6f 


Register to memory mapping:

EAX=0x00000000 is an unknown value
EBX=0x083bede0 is an unknown value
ECX=0x00000000 is an unknown value
EDX=0x00000006 is an unknown value
ESP=0x0500edac is pointing into the stack for thread: 0x00f0d000
EBP=0x0500edb8 is pointing into the stack for thread: 0x00f0d000
ESI=0x083befe0 is an unknown value
EDI=0x066ed400 is an unknown value


Stack: [0x04fc0000,0x05010000],  sp=0x0500edac,  free space=315k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [msvcr100.dll+0x10a7b]  wcspbrk+0x6d

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  com.sun.prism.d3d.D3DResourceFactory.nUpdateTextureB(JJLjava/nio/ByteBuffer;[BIIIIIIIII)I+0
j  com.sun.prism.d3d.D3DTexture.update(Ljava/nio/Buffer;Lcom/sun/prism/PixelFormat;IIIIIIIZ)V+265
J  com.sun.prism.MultiTexture.update(Lcom/sun/prism/MediaFrame;Z)V
j  com.sun.javafx.sg.prism.PrismMediaFrameHandler.updateTexture(Lcom/sun/prism/Graphics;Lcom/sun/media/jfxmedia/control/VideoDataBuffer;Lcom/sun/javafx/sg/prism/PrismMediaFrameHandler$TextureMapEntry;)V+147
j  com.sun.javafx.sg.prism.PrismMediaFrameHandler.getTexture(Lcom/sun/prism/Graphics;Lcom/sun/media/jfxmedia/control/VideoDataBuffer;)Lcom/sun/prism/Texture;+111
j  com.sun.javafx.sg.prism.NGMediaView.renderContent(Lcom/sun/prism/Graphics;)V+29
j  com.sun.javafx.sg.prism.NGNode.doRender(Lcom/sun/prism/Graphics;)V+257
j  com.sun.javafx.sg.prism.NGNode.doRender(Ljava/lang/Object;)V+5
j  com.sun.javafx.sg.BaseNode.render(Ljava/lang/Object;)V+67
j  com.sun.javafx.sg.prism.NGGroup.renderChildren(Lcom/sun/prism/Graphics;Lcom/sun/javafx/sg/NodePath;)V+153
j  com.sun.javafx.sg.prism.NGGroup.renderContent(Lcom/sun/prism/Graphics;)V+11
j  com.sun.javafx.sg.prism.NGNode.doRender(Lcom/sun/prism/Graphics;)V+257
j  com.sun.javafx.sg.prism.NGNode.doRender(Ljava/lang/Object;)V+5
j  com.sun.javafx.sg.BaseNode.render(Ljava/lang/Object;)V+67
j  com.sun.javafx.tk.quantum.ViewPainter.doPaint(Lcom/sun/prism/Graphics;Lcom/sun/javafx/sg/NodePath;)V+147
j  com.sun.javafx.tk.quantum.AbstractPainter.paintImpl(Lcom/sun/prism/Graphics;)V+218
j  com.sun.javafx.tk.quantum.PresentingPainter.run()V+332
j  java.util.concurrent.Executors$RunnableAdapter.call()Ljava/lang/Object;+4
j  java.util.concurrent.FutureTask$Sync.innerRunAndReset()Z+30
j  java.util.concurrent.FutureTask.runAndReset()Z+4
j  com.sun.prism.render.RenderJob.run()V+1
j  java.util.concurrent.ThreadPoolExecutor.runWorker(Ljava/util/concurrent/ThreadPoolExecutor$Worker;)V+46
j  java.util.concurrent.ThreadPoolExecutor$Worker.run()V+5
j  com.sun.javafx.tk.quantum.QuantumRenderer$PipelineRunnable.run()V+8
j  java.lang.Thread.run()V+11
v  ~StubRoutines::call_stub

---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x00f10400 JavaThread "Timer-0" daemon [_thread_blocked, id=6764, stack(0x0b5e0000,0x0b630000)]
  0x00f0f000 JavaThread "Media Resource Disposer" daemon [_thread_blocked, id=5656, stack(0x09c50000,0x09ca0000)]
  0x00f0e800 JavaThread "Thread-8" daemon [_thread_in_native, id=5880, stack(0x09d30000,0x09d80000)]
  0x00f0fc00 JavaThread "JFXMedia Player EventQueueThread" daemon [_thread_blocked, id=2204, stack(0x09cd0000,0x09d20000)]
  0x00f0e400 JavaThread "Thread-2" daemon [_thread_in_native, id=6920, stack(0x07410000,0x07460000)]
  0x00f0dc00 JavaThread "JavaFX Application Thread" [_thread_blocked, id=6720, stack(0x05970000,0x059c0000)]
  0x00f0d800 JavaThread "Disposer" daemon [_thread_blocked, id=6616, stack(0x05100000,0x05150000)]
=>0x00f0d000 JavaThread "QuantumRenderer-0" daemon [_thread_in_native, id=6060, stack(0x04fc0000,0x05010000)]
  0x00f0c800 JavaThread "JavaFX-Launcher" [_thread_blocked, id=7004, stack(0x049c0000,0x04a10000)]
  0x00f0c400 JavaThread "Service Thread" daemon [_thread_blocked, id=5876, stack(0x04b00000,0x04b50000)]
  0x00f17800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=6364, stack(0x04a90000,0x04ae0000)]
  0x00f0bc00 JavaThread "Attach Listener" daemon [_thread_blocked, id=6336, stack(0x04950000,0x049a0000)]
  0x00f0b800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=6968, stack(0x01020000,0x01070000)]
  0x00ef7800 JavaThread "Finalizer" daemon [_thread_blocked, id=2944, stack(0x047e0000,0x04830000)]
  0x00ef2c00 JavaThread "Reference Handler" daemon [_thread_blocked, id=4352, stack(0x04540000,0x04590000)]
  0x00d8b000 JavaThread "main" [_thread_blocked, id=2128, stack(0x00cb0000,0x00d00000)]

Other Threads:
  0x00ef0c00 VMThread [stack: 0x04610000,0x04660000] [id=1988]
  0x04b58c00 WatcherThread [stack: 0x04dc0000,0x04e10000] [id=5112]

VM state:not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap
 def new generation   total 4928K, used 1992K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,  45% used [0x247d0000, 0x249c0ee8, 0x24c20000)
  from space 512K,   0% used [0x24ca0000, 0x24ca11c8, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 758K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   6% used [0x29d20000, 0x29dddb30, 0x29dddc00, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3859K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b94d98, 0x34b94e00, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)

Code Cache  [0x024d0000, 0x025d0000, 0x044d0000)
 total_blobs=605 nmethods=331 adapters=209 free_code_cache=31775Kb largest_free_block=32537344

Compilation events (10 events):
Event: 13.673 Thread 0x00f17800  330             com.sun.media.jfxmediaimpl.NativeVideoBuffer::getPlaneCount (20 bytes)
Event: 13.673 Thread 0x00f17800 nmethod 330 0x025c4f88 code [0x025c5090, 0x025c514c]
Event: 13.673 Thread 0x00f17800  332             com.sun.prism.impl.BaseTexture::getWrapMode (5 bytes)
Event: 13.673 Thread 0x00f17800 nmethod 332 0x025c51c8 code [0x025c52c0, 0x025c5340]
Event: 13.703 Thread 0x00f17800  333             javafx.scene.Scene::access$3100 (5 bytes)
Event: 13.703 Thread 0x00f17800 nmethod 333 0x025c5388 code [0x025c5480, 0x025c54f0]
Event: 13.705 Thread 0x00f17800  334             com.sun.prism.impl.ps.BaseShaderContext::checkState (215 bytes)
Event: 13.706 Thread 0x00f17800 nmethod 334 0x025c5548 code [0x025c5740, 0x025c5c9c]
Event: 13.751 Thread 0x00f17800  335             com.sun.prism.MultiTexture::update (165 bytes)
Event: 13.754 Thread 0x00f17800 nmethod 335 0x025c6788 code [0x025c69c0, 0x025c726c]

GC Heap History (10 events):
Event: 0.214 GC heap before
{Heap before GC invocations=0 (full 0):
 def new generation   total 4928K, used 4416K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K, 100% used [0x247d0000, 0x24c20000, 0x24c20000)
  from space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
  to   space 512K,   0% used [0x24ca0000, 0x24ca0000, 0x24d20000)
 tenured generation   total 10944K, used 0K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   0% used [0x29d20000, 0x29d20000, 0x29d20200, 0x2a7d0000)
 compacting perm gen  total 12288K, used 1570K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  12% used [0x347d0000, 0x34958840, 0x34958a00, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
Event: 0.217 GC heap after
Heap after GC invocations=1 (full 0):
 def new generation   total 4928K, used 370K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,   0% used [0x247d0000, 0x247d0000, 0x24c20000)
  from space 512K,  72% used [0x24ca0000, 0x24cfc948, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 0K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   0% used [0x29d20000, 0x29d20000, 0x29d20200, 0x2a7d0000)
 compacting perm gen  total 12288K, used 1570K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  12% used [0x347d0000, 0x34958840, 0x34958a00, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
}
Event: 0.382 GC heap before
{Heap before GC invocations=1 (full 0):
 def new generation   total 4928K, used 4786K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K, 100% used [0x247d0000, 0x24c20000, 0x24c20000)
  from space 512K,  72% used [0x24ca0000, 0x24cfc948, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 0K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   0% used [0x29d20000, 0x29d20000, 0x29d20200, 0x2a7d0000)
 compacting perm gen  total 12288K, used 2864K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  23% used [0x347d0000, 0x34a9c3e0, 0x34a9c400, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
Event: 0.386 GC heap after
Heap after GC invocations=2 (full 0):
 def new generation   total 4928K, used 211K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,   0% used [0x247d0000, 0x247d0000, 0x24c20000)
  from space 512K,  41% used [0x24c20000, 0x24c54d60, 0x24ca0000)
  to   space 512K,   0% used [0x24ca0000, 0x24ca0000, 0x24d20000)
 tenured generation   total 10944K, used 335K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   3% used [0x29d20000, 0x29d73f28, 0x29d74000, 0x2a7d0000)
 compacting perm gen  total 12288K, used 2864K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  23% used [0x347d0000, 0x34a9c3e0, 0x34a9c400, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
}
Event: 0.730 GC heap before
{Heap before GC invocations=2 (full 0):
 def new generation   total 4928K, used 4627K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K, 100% used [0x247d0000, 0x24c20000, 0x24c20000)
  from space 512K,  41% used [0x24c20000, 0x24c54d60, 0x24ca0000)
  to   space 512K,   0% used [0x24ca0000, 0x24ca0000, 0x24d20000)
 tenured generation   total 10944K, used 335K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   3% used [0x29d20000, 0x29d73f28, 0x29d74000, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3851K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b92e70, 0x34b93000, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
Event: 0.735 GC heap after
Heap after GC invocations=3 (full 0):
 def new generation   total 4928K, used 452K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,   0% used [0x247d0000, 0x247d0000, 0x24c20000)
  from space 512K,  88% used [0x24ca0000, 0x24d11380, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 335K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   3% used [0x29d20000, 0x29d73f28, 0x29d74000, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3851K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b92e70, 0x34b93000, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
}
Event: 4.975 GC heap before
{Heap before GC invocations=3 (full 0):
 def new generation   total 4928K, used 4868K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K, 100% used [0x247d0000, 0x24c20000, 0x24c20000)
  from space 512K,  88% used [0x24ca0000, 0x24d11380, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 335K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   3% used [0x29d20000, 0x29d73f28, 0x29d74000, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3852K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b932e0, 0x34b93400, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
Event: 4.978 GC heap after
Heap after GC invocations=4 (full 0):
 def new generation   total 4928K, used 3K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,   0% used [0x247d0000, 0x247d0000, 0x24c20000)
  from space 512K,   0% used [0x24c20000, 0x24c20f48, 0x24ca0000)
  to   space 512K,   0% used [0x24ca0000, 0x24ca0000, 0x24d20000)
 tenured generation   total 10944K, used 758K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   6% used [0x29d20000, 0x29dddb30, 0x29dddc00, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3852K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b932e0, 0x34b93400, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
}
Event: 11.184 GC heap before
{Heap before GC invocations=4 (full 0):
 def new generation   total 4928K, used 4419K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K, 100% used [0x247d0000, 0x24c20000, 0x24c20000)
  from space 512K,   0% used [0x24c20000, 0x24c20f48, 0x24ca0000)
  to   space 512K,   0% used [0x24ca0000, 0x24ca0000, 0x24d20000)
 tenured generation   total 10944K, used 758K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   6% used [0x29d20000, 0x29dddb30, 0x29dddc00, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3859K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b94d58, 0x34b94e00, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
Event: 11.186 GC heap after
Heap after GC invocations=5 (full 0):
 def new generation   total 4928K, used 4K [0x247d0000, 0x24d20000, 0x29d20000)
  eden space 4416K,   0% used [0x247d0000, 0x247d0000, 0x24c20000)
  from space 512K,   0% used [0x24ca0000, 0x24ca11c8, 0x24d20000)
  to   space 512K,   0% used [0x24c20000, 0x24c20000, 0x24ca0000)
 tenured generation   total 10944K, used 758K [0x29d20000, 0x2a7d0000, 0x347d0000)
   the space 10944K,   6% used [0x29d20000, 0x29dddb30, 0x29dddc00, 0x2a7d0000)
 compacting perm gen  total 12288K, used 3859K [0x347d0000, 0x353d0000, 0x387d0000)
   the space 12288K,  31% used [0x347d0000, 0x34b94d58, 0x34b94e00, 0x353d0000)
    ro space 10240K,  45% used [0x387d0000, 0x38c53960, 0x38c53a00, 0x391d0000)
    rw space 12288K,  54% used [0x391d0000, 0x398574d8, 0x39857600, 0x39dd0000)
}

Deoptimization events (0 events):
No events

Internal exceptions (10 events):
Event: 0.567 Thread 0x00f0d000 Threw 0x24b159e8 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.568 Thread 0x00f0d000 Threw 0x24b2dfd0 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.574 Thread 0x00f0fc00 Threw 0x24a96f98 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.575 Thread 0x00f0fc00 Threw 0x24a98f78 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.576 Thread 0x00f0dc00 Threw 0x24af3fe0 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.578 Thread 0x00f0dc00 Threw 0x24af60e8 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.578 Thread 0x00f0dc00 Threw 0x24af7c48 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.580 Thread 0x00f0dc00 Threw 0x24af9340 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.583 Thread 0x00f0fc00 Threw 0x24b496d0 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 0.586 Thread 0x00f10400 Threw 0x24b6d2e8 at C:\jdk7u5_32P\jdk7u5\hotspot\src\share\vm\prims\jvm.cpp:1166

Events (10 events):
Event: 13.805 Thread 0x00f0f400 Thread added: 0x00f0f400
Event: 13.805 Thread 0x00f0f400 Thread exited: 0x00f0f400
Event: 13.838 Thread 0x00f0f400 Thread added: 0x00f0f400
Event: 13.838 Thread 0x00f0f400 Thread exited: 0x00f0f400
Event: 13.874 Thread 0x00f0f400 Thread added: 0x00f0f400
Event: 13.874 Thread 0x00f0f400 Thread exited: 0x00f0f400
Event: 13.904 Thread 0x00f0f400 Thread added: 0x00f0f400
Event: 13.904 Thread 0x00f0f400 Thread exited: 0x00f0f400
Event: 13.943 Thread 0x00f0f400 Thread added: 0x00f0f400
Event: 13.943 Thread 0x00f0f400 Thread exited: 0x00f0f400


Dynamic libraries:
0x010a0000 - 0x010cf000 	C:\PROGRA~2\Java\jdk1.7.0_05\bin\java.exe
0x77e50000 - 0x77fd0000 	C:\windows\SysWOW64\ntdll.dll
0x76800000 - 0x76910000 	C:\windows\syswow64\kernel32.dll
0x76c60000 - 0x76ca6000 	C:\windows\syswow64\KERNELBASE.dll
0x76910000 - 0x769b0000 	C:\windows\syswow64\ADVAPI32.dll
0x77260000 - 0x7730c000 	C:\windows\syswow64\msvcrt.dll
0x77240000 - 0x77259000 	C:\windows\SysWOW64\sechost.dll
0x76710000 - 0x76800000 	C:\windows\syswow64\RPCRT4.dll
0x75530000 - 0x75590000 	C:\windows\syswow64\SspiCli.dll
0x75520000 - 0x7552c000 	C:\windows\syswow64\CRYPTBASE.dll
0x76ef0000 - 0x76ff0000 	C:\windows\syswow64\USER32.dll
0x76b90000 - 0x76c20000 	C:\windows\syswow64\GDI32.dll
0x77e20000 - 0x77e2a000 	C:\windows\syswow64\LPK.dll
0x76ff0000 - 0x7708d000 	C:\windows\syswow64\USP10.dll
0x73660000 - 0x737fe000 	C:\windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.17514_none_41e6975e2bd6f2b2\COMCTL32.dll
0x774d0000 - 0x77527000 	C:\windows\syswow64\SHLWAPI.dll
0x77170000 - 0x771d0000 	C:\windows\system32\IMM32.DLL
0x759f0000 - 0x75abc000 	C:\windows\syswow64\MSCTF.dll
0x6a560000 - 0x6a61e000 	C:\PROGRA~2\Java\jdk1.7.0_05\jre\bin\msvcr100.dll
0x69860000 - 0x69baa000 	C:\PROGRA~2\Java\jdk1.7.0_05\jre\bin\client\jvm.dll
0x75350000 - 0x75357000 	C:\windows\system32\WSOCK32.dll
0x77120000 - 0x77155000 	C:\windows\syswow64\WS2_32.dll
0x76c20000 - 0x76c26000 	C:\windows\syswow64\NSI.dll
0x73150000 - 0x73182000 	C:\windows\system32\WINMM.dll
0x756c0000 - 0x756c5000 	C:\windows\syswow64\PSAPI.DLL
0x6dde0000 - 0x6ddec000 	C:\PROGRA~2\Java\jdk1.7.0_05\jre\bin\verify.dll
0x6a970000 - 0x6a990000 	C:\PROGRA~2\Java\jdk1.7.0_05\jre\bin\java.dll
0x6d660000 - 0x6d673000 	C:\PROGRA~2\Java\jdk1.7.0_05\jre\bin\zip.dll
0x6a8b0000 - 0x6a96d000 	D:\Workspace\FX\3.0\build\jfx\artifacts\sdk\rt\bin\msvcr100.dll
0x6e310000 - 0x6e31d000 	D:\Workspace\FX\3.0\build\jfx\artifacts\sdk\rt\bin\prism-d3d.dll
0x73190000 - 0x73353000 	C:\windows\system32\d3d9.dll
0x748f0000 - 0x748f9000 	C:\windows\system32\VERSION.dll
0x73d10000 - 0x73d16000 	C:\windows\system32\d3d8thk.dll
0x73d30000 - 0x73d43000 	C:\windows\system32\dwmapi.dll
0x73d50000 - 0x73dd0000 	C:\windows\system32\uxtheme.dll
0x10000000 - 0x10091000 	C:\windows\system32\igdumdx32.dll
0x051b0000 - 0x05681000 	C:\windows\system32\igdumd32.dll
0x73120000 - 0x73145000 	C:\windows\system32\PowrProf.dll
0x75850000 - 0x759ed000 	C:\windows\syswow64\SETUPAPI.dll
0x756d0000 - 0x756f7000 	C:\windows\syswow64\CFGMGR32.dll
0x76cb0000 - 0x76d3f000 	C:\windows\syswow64\OLEAUT32.dll
0x769b0000 - 0x76b0c000 	C:\windows\syswow64\ole32.dll
0x77220000 - 0x77232000 	C:\windows\syswow64\DEVOBJ.dll
0x6a850000 - 0x6a877000 	D:\Workspace\FX\3.0\build\jfx\artifacts\sdk\rt\bin\glass.dll
0x76b10000 - 0x76b8b000 	C:\windows\syswow64\COMDLG32.dll
0x75ac0000 - 0x7670a000 	C:\windows\syswow64\SHELL32.dll
0x77090000 - 0x77113000 	C:\windows\syswow64\CLBCatQ.DLL
0x70180000 - 0x7027b000 	C:\windows\system32\WindowsCodecs.dll
0x742c0000 - 0x7430c000 	C:\windows\system32\apphelp.dll
0x6fff0000 - 0x70021000 	C:\windows\system32\EhStorShell.dll
0x73560000 - 0x73655000 	C:\windows\system32\PROPSYS.dll
0x70070000 - 0x700e0000 	C:\windows\system32\ntshrui.dll
0x74320000 - 0x74339000 	C:\windows\system32\srvcli.dll
0x73d20000 - 0x73d2b000 	C:\windows\system32\cscapi.dll
0x70120000 - 0x7012a000 	C:\windows\system32\slc.dll
0x6a880000 - 0x6a8a1000 	C:\Program Files (x86)\Common Files\Microsoft Shared\Ink\rtscom.dll
0x047a0000 - 0x047d8000 	C:\Program Files\WIDCOMM\Bluetooth Software\SysWOW64\BtMmHook.dll
0x6a540000 - 0x6a554000 	C:\Program Files (x86)\Java\jdk1.7.0_05\jre\bin\net.dll
0x74f30000 - 0x74f6c000 	C:\windows\system32\mswsock.dll

Comments
I believe the fix just pushed for RT-24103 also fixes this issue
09-08-2012

This likely has the same root cause as RT-24103 which appears to be caused by modifying VideoDataBuffer in a manner that is not MT safe. I am setting the priority as Critical since it causes media to crash quite frequently on Windows.
08-08-2012

Fails with the same crash on Linux and Windows.
08-08-2012

From the stack this seems more like to be a graphics D3D rendering problem than a media problem but we'll do the due diligence.
07-08-2012