java/util/Formatter/Basic.java is currently failing with builds of jdk8/tl. Seems to stem from the performance work in 7082971. Passes with -XX:+AgressiveOpts which demonstrates that this issue didn't exist with the BigDecimal implementation in alt-rt.jar.
FAILED: '%s': Expected '3.141592653589793115997963468544185161590576171875', got '14148475504056880'
FAILED: '%e': Expected '3.141593e+00', got '1.414848e+16'
FAILED: '%E': Expected '3.141593E+00', got '1.414848E+16'
FAILED: '%10.3e': Expected ' 3.142e+00', got ' 1.415e+16'
FAILED: '%10.3e': Expected '-3.142e+00', got '-1.415e+16'
FAILED: '%010.3e': Expected '03.142e+00', got '01.415e+16'
FAILED: '%010.3e': Expected '-3.142e+00', got '-1.415e+16'
FAILED: '%-12.3e': Expected '3.142e+00 ', got '1.415e+16 '
FAILED: '%-12.3e': Expected '-3.142e+00 ', got '-1.415e+16 '
FAILED: '%.3e': Expected '3.142e+00', got '1.415e+16'
FAILED: '%.3e': Expected '-3.142e+00', got '-1.415e+16'
FAILED: '%.3e': Expected '3.142e+06', got '6.372e+37'
FAILED: '%.3e': Expected '-3.142e+06', got '-6.372e+37'
FAILED: '%e': Expected '3,141593e+00', got '1,414848e+16'
FAILED: '%.3e': Expected '1.396e+149', got '1.633e+4845'
FAILED: '%.3e': Expected '-1.396e+149', got '-1.633e+4845'
FAILED: '%+.3e': Expected '+3.142e+00', got '+1.415e+16'
FAILED: '%+.3e': Expected '-3.142e+00', got '-1.415e+16'
FAILED: '% .3e': Expected ' 3.142e+00', got ' 1.415e+16'
FAILED: '% .3e': Expected '-3.142e+00', got '-1.415e+16'
FAILED: '%#.0e': Expected '3.e+00', got '1.e+16'
FAILED: '%#.0e': Expected '-3.e+00', got '-1.e+16'
FAILED: '%.0e': Expected '3e+00', got '1e+16'
FAILED: '%.0e': Expected '-3e+00', got '-1e+16'
FAILED: '%(.4e': Expected '3.1416e+06', got '6.3719e+37'
FAILED: '%(.4e': Expected '(3.1416e+06)', got '(6.3719e+37)'
FAILED: '%f': Expected '3.141593', got '14148475504056880.000000'
FAILED: '%f': Expected '3,141593', got '14148475504056880,000000'
FAILED: '%10.3f': Expected ' 3.142', got '14148475504056880.000'
FAILED: '%10.3f': Expected ' -3.142', got '-14148475504056880.000'
FAILED: '%010.3f': Expected '000003.142', got '14148475504056880.000'
FAILED: '%010.3f': Expected '-00003.142', got '-14148475504056880.000'
FAILED: '%-10.3f': Expected '3.142 ', got '14148475504056880.000'
FAILED: '%-10.3f': Expected '-3.142 ', got '-14148475504056880.000'
FAILED: '%.3f': Expected '3.142', got '14148475504056880.000'
FAILED: '%.3f': Expected '-3.142', got '-14148475504056880.000'
FAILED: '%+.3f': Expected '+3.142', got '+14148475504056880.000'
FAILED: '%+.3f': Expected '-3.142', got '-14148475504056880.000'
FAILED: '% .3f': Expected ' 3.142', got ' 14148475504056880.000'
FAILED: '% .3f': Expected '-3.142', got '-14148475504056880.000'
FAILED: '%#.0f': Expected '3.', got '13510798882111488.'
FAILED: '%#.0f': Expected '-3.', got '-13510798882111488.'
FAILED: '%.0f': Expected '3', got '13510798882111488'
FAILED: '%.0f': Expected '-3', got '-13510798882111488'
FAILED: '%.3f': Expected '3141592.654', got '63719069007931155335134817812480000000.000'
FAILED: '%.3f': Expected '-3141592.654', got '-63719069007931155335134817812480000000.000'
FAILED: '%,.4f': Expected '3,141,592.6536', got '63,719,069,007,931,155,335,134,817,812,480,000,000.0000'
FAILED: '%,.4f': Expected '3?141?592,6536', got '63?719?069?007?931?155?335?134?817?812?480?000?000,0000'
FAILED: '%,.4f': Expected '-3,141,592.6536', got '-63,719,069,007,931,155,335,134,817,812,480,000,000.0000'
FAILED: '%(.4f': Expected '3141592.6536', got '63719069007931155335134817812480000000.0000'
FAILED: '%(.4f': Expected '(3141592.6536)', got '(63719069007931155335134817812480000000.0000)'
FAILED: '%(,.4f': Expected '3,141,592.6536', got '63,719,069,007,931,155,335,134,817,812,480,000,000.0000'
FAILED: '%(,.4f': Expected '(3,141,592.6536)', got '(63,719,069,007,931,155,335,134,817,812,480,000,000.0000)'
FAILED: '%g': Expected '3.14159', got '1.41485e+16'
FAILED: '%g': Expected '3,14159', got '1,41485e+16'
FAILED: '%G': Expected '3.14159', got '1.41485E+16'
FAILED: '%10.3g': Expected ' 3.14', got ' 1.41e+16'
FAILED: '%10.3g': Expected ' -3.14', got ' -1.41e+16'
FAILED: '%010.3g': Expected '0000003.14', got '001.41e+16'
FAILED: '%010.3g': Expected '-000003.14', got '-01.41e+16'
FAILED: '%-12.3g': Expected '3.14 ', got '1.41e+16 '
FAILED: '%-12.3g': Expected '-3.14 ', got '-1.41e+16 '
FAILED: '%.3g': Expected '3.14', got '1.41e+16'
FAILED: '%.3g': Expected '-3.14', got '-1.41e+16'
FAILED: '%.3g': Expected '3.14e+08', got '6.37e+39'
FAILED: '%.3g': Expected '-3.14e+08', got '-6.37e+39'
FAILED: '%.3g': Expected '1.00e-05', got '2.22e-21'
FAILED: '%.3g': Expected '-1.00e-05', got '-2.22e-21'
FAILED: '%.0g': Expected '-1e-05', got '-2e-21'
FAILED: '%.0g': Expected '1e+05', got '5e+20'
FAILED: '%.3G': Expected '1.00E-05', got '2.22E-21'
FAILED: '%.3G': Expected '-1.00E-05', got '-2.22E-21'
FAILED: '%.3g': Expected '1.40e+149', got '1.63e+4845'
FAILED: '%.3g': Expected '-1.40e+149', got '-1.63e+4845'
FAILED: '%.3g': Expected '-1,40e+149', got '-1,63e+4845'
FAILED: '%+10.3g': Expected ' +3.14', got ' +1.41e+16'
FAILED: '%+10.3g': Expected ' -3.14', got ' -1.41e+16'
FAILED: '% .3g': Expected ' 3.14', got ' 1.41e+16'
FAILED: '% .3g': Expected '-3.14', got '-1.41e+16'
FAILED: '%.0g': Expected '3', got '1e+16'
FAILED: '%.0g': Expected '-3', got '-1e+16'
FAILED: '%(.4g': Expected '3.142e+08', got '6.372e+39'
FAILED: '%(.4g': Expected '(3.142e+08)', got '(6.372e+39)'
FAILED: '%,.11g': Expected '3,141,592.6536', got '6.3719069008e+37'
FAILED: '%(,.11g': Expected '(3,141,592.6536)', got '(6.3719069008e+37)'
Exception in thread "main" java.lang.RuntimeException: 6249 tests: 85 failure(s), first
at Basic.main(Basic.java:100)
Caused by: java.lang.RuntimeException: '%s': Expected '3.141592653589793115997963468544185161590576171875', got '14148475504056880'
at Basic.setFirst(Basic.java:64)
at Basic.fail(Basic.java:57)
at Basic.ck(Basic.java:72)
at BasicBigDecimal.test(BasicBigDecimal.java:54)
at BasicBigDecimal.test(BasicBigDecimal.java:843)
at Basic.main(Basic.java:95)